Part | Catalog No. | Descryption | Price | |
1 | 80B0B6617 | FRAME B3 | 13859.2 PLN | |
1 | 80A0B6617 | TELAIO FINITO B3 CON CUSCINETT | 13859.2 PLN | |
2 | 8000B4784 | STEERING BEARING | 269.2 PLN | |
3 | 8000B6740 | PROTECTION DECAL FRAME | 83.2 PLN | |
4 | 800089293 | CUSHION, D18XD8XE7,5 | 12.9 PLN | |
5 | 8000B7168 | FIXING NUT | 189.6 PLN | |
6 | 8000B7165 | SCREW FRONT ENGINE FIXING | 417.8 PLN | |
7 | 8000B5644 | LOWER CHAIN SLIDING BLOCK | 41 PLN | |
8 | 8BA0B5643 | SWINGARM LEFT PLATE | 4509.6 PLN | |
9 | 8BA0B5642 | SWINGARM RIGHT PLATE | 4509.6 PLN | |
10 | 8000B3559 | SLIDER CHAIN | 36.5 PLN | |
11 | 80A090392 | SPACER 12X8X6X5.2 | 12.1 PLN | |
12 | 8E00B2681 | SCREW | 7.3 PLN | |
13 | 8B0084857 | ENGINE FIXING BUSH | 233.5 PLN | |
14 | 8B00B5645 | SCREW TEF M12X1,25-L238 | 144.2 PLN | |
15 | 8A00B5645 | SCREW TEF M12X1,25-L202 | 136.3 PLN | |
16 | 8000B2715 | NUT, M12X1,25X12,5 CH17 | 18.5 PLN | |
17 | 8000B2750 | SCREW, TEF M12X1,25X30 CH14 | 44.2 PLN | |
18 | 8000B5662 | COMPLETE STAND PLATE | 412.3 PLN | |
19 | 8000C0095 | SIDE STAND | 1464.1 PLN | |
20 | 8000C0096 | AXLE, SIDE STAND | 79.6 PLN | |
21 | 80A090432 | NUT, PARLOCK M8X1,25 | 24.9 PLN | |
22 | 8000B5667 | DEFLECTOR PLATE SPRING | 37.4 PLN | |
23 | 8A00B2691 | SCREW TCEIF M10 L=25 | 32.1 PLN | |
24 | 8000B5922 | SCREW TFEI M5X0,8 | 24.9 PLN | |
25 | 8C0084857 | ENGINE FIXING BUSH | 193.7 PLN | |
26 | 8000B7167 | SPACER FOR FIXING SCREW | 33.8 PLN | |
27 | 8000B5668 | SPECIAL SCREW TCEIF M10/M6 | 231.8 PLN | |
28 | 8000B3986 | INNER SPRING | 23.8 PLN | |
29 | 8000B3987 | OUTER SPRING | 50.3 PLN | |
30 | 8A00B2755 | TEF SCREW M10X107 | 56.6 PLN | |
31 | 8000B2714 | NUT, M10X1,25X10 CH14 | 11.3 PLN | |
32 | 8000B7543 | PROTECTION DECAL, FRAME | 22.9 PLN | |
33 | 8000B8561 | FRAME PLATE COVER | 27.3 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000B6623 | Napisz do nas | ||
2 | 800095828 | CUSION | 27.3 PLN | |
3 | 800089293 | CUSHION, D18XD8XE7,5 | 12.9 PLN | |
4 | 8A00B2690 | SCREW, TCEIF M8X20 RT | 18.5 PLN | |
5 | 8000B5762 | NUT M6 | 22.9 PLN | |
6 | 8000B2710 | NUT, M6X1 CH10 E7 PARLOCK | 8.5 PLN | |
7 | 8A00B5650 | SPECIAL SCREW M8X1,25-L42 | 26.6 PLN | |
8 | 8B00B2688 | SCREW, TCEIF M6X1X16 | 15.7 PLN | |
9 | 8000B2712 | NUT, M8X1,25X8,5 CH12 | 11.3 PLN | |
10 | 800073834 | REFLECTOR | 48.6 PLN | |
11 | 8000B5959 | WASHER D12 D7,8 SP0,5 IN NYLON | 8.5 PLN | |
12 | 8000B2706 | NUT M4 | 11.3 PLN | |
13 | 8000B5811 | NUT M5 | 17.3 PLN | |
14 | 8000B5920 | SCREW M5 | 26.6 PLN | |
15 | 8000B6328 | UNDERSEAT COVER | 261.6 PLN | |
16 | 800094170 | SPRING, FOOTREST | 28.5 PLN | |
17 | 8000B6374 | RIGHT REAR SUPPOR PEDAL | 1018.2 PLN | |
18 | 80A0B3578 | FOOTREST, PASSENGER, RIGHT SID | 375.8 PLN | |
19 | 6BN021507 | BALL, FOOTREST | 5.7 PLN | |
20 | 8000B6373 | REAR SUPPORT PEDAL | 941.8 PLN | |
21 | 8B00B2769 | PIN, FOOTREST | 16.5 PLN | |
22 | 800094171 | SUPPORT, FIX, FOOTREST | 21.2 PLN | |
23 | 80A0B3579 | FOOTREST, PASSENGER, LEFT SIDE | 375.8 PLN | |
24 | 800090429 | LOCK RING, FOOTREST | 12.9 PLN | |
25 | 8000B6756 | SUPPORT LICENCE PLATE HOLD. RH | 46.7 PLN | |
26 | 8000B6755 | SUPPORT LICENCE PLATE HOLD. LH | 46.7 PLN | |
27 | 8000B6754 | AMPLIFIC. LICENCE PLATE HOLDER | 183.2 PLN | |
28 | 8AA0B2778 | SCREW, PH-AB 3,9X13 | 7.3 PLN | |
29 | 8000B6753 | LICENCE PLATE CLOSURE | 198.1 PLN | |
30 | 8C00B2681 | SCREW, TEF M6X1 CH8 L14 | 6.4 PLN | |
31 | 8000B6752 | LICENCE PLATE HOLDER | 276.4 PLN | |
32 | 80A0B6367 | 2664.6 PLN | ||
33 | 8000B6757 | FLANGE PLATE HOLDER | 533.5 PLN | |
34 | 8D00B2681 | SCREW, M6X1X16 CH8 | 6.4 PLN | |
35 | 8000B2673 | SCREW, M4X8 | 6.4 PLN | |
36 | 8000B2706 | NUT M4 | 11.3 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8B00B5783 | REAR SWINGARM | 9745.6 PLN | |
2 | 800084872 | SPACER, SWINGARM BEARING | 265.6 PLN | |
3 | 800084938 | BALL BEARING, SWINGARM, RIGH S | 278.4 PLN | |
4 | 800084939 | CIRCLIP, J42X1,75 V | 28.5 PLN | |
5 | 800084936 | NEEDLE BEARING, SWINGARM, LEFT | 106.8 PLN | |
6 | 800084937 | RETAINER, SWINGARM, FRONT SIDE | 61.1 PLN | |
7 | 800084859 | BUSH, SWINGARM, LEFT SIDE | 251.1 PLN | |
8 | 800084873 | FORK RH BUSH | 149.8 PLN | |
9 | 8000B2762 | BRACKET, REAR BRAKE, SCREW | 50.3 PLN | |
10 | 800091655 | AXLE, SWINGARM | 820.8 PLN | |
11 | 8000B5785 | CHAIN SLIDING BLOCK | 155.8 PLN | |
12 | 8000B5786 | CHAIN SLIDING BLOCK CLIP | 117 PLN | |
13 | 8000B5875 | NEEDLE BEARING HK1814L/3AS | 83.2 PLN | |
14 | 8D00B2672 | SCREW | 27.3 PLN | |
15 | 8000B5787 | LOWER SLIDING BLOCK | 51.8 PLN | |
16 | 800090391 | SPACER, D15,5XD8XD6,2XE3,8 | 40.1 PLN | |
17 | 8A00B5824 | PIN D18-D12-L87 | 165.1 PLN | |
18 | 8000C0852 | WASHER | 10 PLN | |
19 | 8000C0928 | SCREW AND ROSETTE KIT FOR PIN | 119.7 PLN | |
20 | 8000B5874 | DECAL | 40.1 PLN | |
21 | 8000B2752 | SCREW, WHEEL HUB, SPECIAL | 53 PLN | |
22 | 8000B5449 | UPPER CHAIN COVER | 96.8 PLN | |
23 | 8000B2798 | WASHER, ESPA | 19.3 PLN | |
24 | 8B00B4221 | SCREW TBEI M5X0,8-CH3-L14 | 43.1 PLN | |
25 | 8000B8342 | COMPLETE LOWER CHAIN COVER | 326.7 PLN | |
26 | 8000B8341 | ADHESIVE TAG "REGOLAZ.CATENA" | 35 PLN | |
27 | 8A00B2672 | SCREW, M6X11,7X12 | 9.3 PLN | |
28 | 8B00B2681 | SCREW, TEF M6X1X12 CH8 | 7.3 PLN | |
48 | 8B0070695 | PLASTIC CAP, FRAME HOLE | 23.8 PLN | |
49 | 800090391 | SPACER, D15,5XD8XD6,2XE3,8 | 40.1 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8A00B5788 | PLATE, REAR SUSPENSION | 119.7 PLN | |
2 | 8000B5645 | SCREW M12X1,25-CH14-L112 | 64.7 PLN | |
3 | 8000B2715 | NUT, M12X1,25X12,5 CH17 | 18.5 PLN | |
4 | 8A00B5790 | FORK ADAPTER | 185.2 PLN | |
5 | 8A00B5791 | SPACER D24-D12-SP9 | 36.5 PLN | |
6 | 8000B2715 | NUT, M12X1,25X12,5 CH17 | 18.5 PLN | |
7 | 8000B6064 | NUT M10X1,25-CH14-SP8 | 24.9 PLN | |
8 | 8G00B2691 | SCREW, TCEIF M10X1,25XL45 | 30.9 PLN | |
9 | 8000B5822 | EQUALIZER FOR REAR SOSPENSION | 1635.4 PLN | |
10 | 8000B5823 | PIN D16-D10-L30 | 114 PLN | |
11 | 8000B5876 | BEARING HMK1626LL/3 | 188 PLN | |
12 | 8000B5875 | NEEDLE BEARING HK1814L/3AS | 83.2 PLN | |
13 | 8A00B5824 | PIN D18-D12-L87 | 165.1 PLN | |
14 | 8000B5824 | PIN D18-D12-L71 | 145 PLN | |
15 | 80A0B7874 | REAR SHOCKABSORBER | 5913.6 PLN | |
16 | 8H00B2691 | SCREW, TCEIF M10X1,25XL50 | 43.7 PLN | |
17 | 8C00B5645 | SCREW M12X1,25-CH14-L122 | 52.3 PLN | |
18 | 8A00B7015 | BRACKET, FORK FRONT SUSPENSION | 23.8 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000C0604 | FRONT CUSHION ASSY RIGHT | 9330.4 PLN | |
2 | 8000C0605 | FRONT CUSHION ASSY LEFT | 9330.4 PLN | |
3 | 8000B6255 | LOWER TRIPLE CLAMP WITH PIVOT | 2323.5 PLN | |
4 | 8C00B2690 | SCREW, TCEIF M8X24 RP | 18.5 PLN | |
5 | 8C00B2690 | SCREW, TCEIF M8X24 RP | 18.5 PLN | |
8 | 800090897 | DUST COVER, STEERING STEM | 81.2 PLN | |
10 | 8C0090280 | SPECIAL NUT, STEERING STEM, F4 | 374.5 PLN | |
11 | 8000B6245 | UPPER TRIPLE CLAMP | 2379.4 PLN | |
12 | 8C00B2690 | SCREW, TCEIF M8X24 RP | 18.5 PLN | |
13 | 8000B2714 | NUT, M10X1,25X10 CH14 | 11.3 PLN | |
15 | 8E00B2690 | SCREW TCEIF M8 L=35 | 17.3 PLN | |
16 | 8000B6251 | HANDLEBAR | 1096.5 PLN | |
17 | 8000B6248 | CAP VIBRATION DAMPER | 59.4 PLN | |
18 | 8000B6250 | SPACER VIBRATION DAMPER | 52.3 PLN | |
19 | 8000B6249 | VIBRATION DAMPER HANDLEBAR | 61.1 PLN | |
20 | 8000B9319 | SCREW TE M10X1,25 L60 UNI 5738 | 35.7 PLN | |
21 | 8000B6246 | LOWER HANDLEBAR CLAMP | 246.2 PLN | |
22 | 80A0A4000 | TYRES DATA PLATE | 16.5 PLN | |
25 | 8000B9907 | CAVALLOTTO SUPERIORE MANUBRIO | 777.1 PLN | |
30 | 8000B4536 | STICKER, PROTECTION | 62.3 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000C0606 | FORK INNER TUBE RIGHT | 4940 PLN | |
2 | 80B0B8387 | COMPLETE HOLDER | 2799.2 PLN | |
3 | 800097550 | BUSH | 179.6 PLN | |
4 | 8000B7135 | SPACER | 44.6 PLN | |
5 | 800097551 | WASHER | 56.6 PLN | |
6 | 8000B8388 | ORING | 338.4 PLN | |
7 | 800097553 | STOP RING | 63 PLN | |
8 | 8000B8389 | DUST SCRAPER | 338.4 PLN | |
9 | 800097784 | SCREW M10X25 | 22.1 PLN | |
10 | 800046511 | WASHER | 28.5 PLN | |
11 | 8000C0618 | TAPPO FORCELLA DX | 914.8 PLN | |
12 | 61ND15352 | NUT M12X1,25 UNI 5587 | 23.8 PLN | |
13 | 8000A0817 | GROMMET | 5.7 PLN | |
14 | 8000B7143 | GAS RING | 769.1 PLN | |
15 | 800097557 | O RING | 12.1 PLN | |
16 | 8000B7139 | CUSHION SPRING | 35.7 PLN | |
17 | 8000C0610 | FORK SPRING | 294.9 PLN | |
18 | 8000C0611 | SPRING SPACER | 83.9 PLN | |
19 | 8000C0612 | ADJUSTMENT EXTENSION CARTRIDGE | 2635 PLN | |
20 | 8000B7206 | EMBLEM | 59.4 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000C0607 | FORK INNER TUBE LEFT | 4940 PLN | |
2 | 80B0B8387 | COMPLETE HOLDER | 2799.2 PLN | |
3 | 800097550 | BUSH | 179.6 PLN | |
4 | 8000B7135 | SPACER | 44.6 PLN | |
5 | 800097551 | WASHER | 56.6 PLN | |
6 | 8000B8388 | ORING | 338.4 PLN | |
7 | 800097553 | STOP RING | 63 PLN | |
8 | 8000B8389 | DUST SCRAPER | 338.4 PLN | |
9 | 800097784 | SCREW M10X25 | 22.1 PLN | |
10 | 800046511 | WASHER | 28.5 PLN | |
11 | 8000C0609 | TAPPO FORCELLA SX | 914.8 PLN | |
12 | 800097557 | O RING | 12.1 PLN | |
13 | 8000B7139 | CUSHION SPRING | 35.7 PLN | |
14 | 8000C0610 | FORK SPRING | 294.9 PLN | |
15 | 8000C0611 | SPRING SPACER | 83.9 PLN | |
16 | 8000C0613 | COMPRESSION ADJUSTMENT CARTRID | 2635 PLN | |
17 | 61ND15352 | NUT M12X1,25 UNI 5587 | 23.8 PLN | |
18 | 8000B7143 | GAS RING | 769.1 PLN | |
19 | 8000A0817 | GROMMET | 5.7 PLN | |
20 | 8000B7206 | EMBLEM | 59.4 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000C0949 | AMMORTIZZATORE DI STERZO REGOL | 4496.4 PLN | |
2 | 800082769 | LINK, STEERING SHOCK ABSORBER, | 408.6 PLN | |
3 | 800086408 | LINK, STEERING SHOCK ABSORBER, | 408.6 PLN | |
4 | 8000B2758 | FITTING | 39.5 PLN | |
5 | 800082776 | BUSH, RUBBER | 11.3 PLN | |
6 | 800089304 | UPPER SPACER, STEERING SHOCK A | 43.1 PLN | |
7 | 8A0082775 | SPACER, STEERING SHOCK ABSORBE | 142.3 PLN | |
8 | 8000B9952 | BIELLA AMMORTIZ. DI STERZO | 639.6 PLN | |
9 | 8C00B2720 | WASHER, D12XD6,1XE0,7 | 11.3 PLN | |
10 | 8000B2747 | SCREW, STEERING SHOCK ABSORBER | 24.9 PLN | |
11 | 8F00B2688 | SCREW, TCEIF M6X25 RP | 13.7 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000C0004 | REAR WHEEL 17" | 6139.3 PLN | |
2 | 8000B5930 | CHAIN LINK | 127 PLN | |
3 | 8000B3195 | VALVE, WHEEL | 56.6 PLN | |
4 | 8000B7317 | 5303.6 PLN | ||
5 | 800084909 | GROMMET | 130.6 PLN | |
6 | 8000B7316 | SPACER, REAR WHEEL HUB | 346.7 PLN | |
7 | 8000B3198 | HUB, REAR WHEEL, INNER SIDE | 6748 PLN | |
8 | 8000B5947 | PLUG FOR REAR WHEEL | 87.6 PLN | |
9 | 800084890 | FLANGE, REAR WHEEL HUB, INNER | 844.6 PLN | |
10 | 80A084902 | SCREW, FLANGE PIN | 49.4 PLN | |
11 | 8000B5926 | REAR BRAKE DISC | 822.9 PLN | |
12 | 8A00B5927 | BOLT, HEX M7X17 8.8 ZB | 45.4 PLN | |
13 | 800084891 | NUT, M7 | 78.8 PLN | |
14 | 8A00B5928 | BRACKET CALIPER BRAKE, REAR | 886.4 PLN | |
15 | 800086702 | RUBBER RING, 3325 D82,22X2,62 | 13.7 PLN | |
16 | 800084893 | WASHER, D81XD93XE0,7 | 36.5 PLN | |
17 | 800084913 | CIRCLIP, F80 | 51 PLN | |
18 | 800084904 | SPECIAL NUT, REAR WHEEL AXLE, | 544.1 PLN | |
19 | 800084898 | STEEL RING, REAR WHEEL, LEFT S | 134.6 PLN | |
20 | 80A0B5204 | CALIPER BRAKE REAR | 1891.6 PLN | |
21 | 8000B5975 | REAR BRAKE PADS PAIR | 523.9 PLN | |
22 | 8000B5899 | REAR PHONIC WHEEL | 162 PLN | |
23 | 800095277 | PIN | 178 PLN | |
24 | 800095278 | BLEED NIPPLE | 86.8 PLN | |
25 | 800048432 | CALIPER DUSTSCRAPER | 91.2 PLN | |
26 | 8A00B2690 | SCREW, TCEIF M8X20 RT | 18.5 PLN | |
27 | 8000C0756 | FLANGE, REAR WHEEL | 1395 PLN | |
28 | 8B00B7330 | SPROCKET Z41 | 788.3 PLN | |
29 | 8B0090901 | SPECIAL SCREW, M4X8 | 13.96 PLN | |
30 | 8000B2151 | CUSHION, REAR WHEEL HUB | 17.3 PLN | |
31 | 8000B2150 | 164.8 PLN | ||
32 | 800084894 | WASHER, D48,5XD65XE0,5 | 18.5 PLN | |
33 | 800084903 | SPECIAL NUT, REAR WHEEL AXLE, | 615.5 PLN | |
34 | 800084899 | STEEL RING, REAR WHEEL, RIGHT | 79.6 PLN | |
35 | 8000B5929 | CHAIN | 1377.3 PLN | |
36 | 800094030 | CAP, CIRCLIP | 12.9 PLN | |
37 | 8000C0759 | FLANGE REAR WHEEL HUB | 1250.3 PLN | |
38 | 80A0A3248 | BOLT, REAR SPROCKET | 56.6 PLN | |
39 | 8000B2712 | NUT, M8X1,25X8,5 CH12 | 11.3 PLN | |
40 | 8000B7768 | SENSOR, SPEED | 659.8 PLN | |
41 | 8D00B2693 | SCREW TSEI M4X,07-L8 | 7.3 PLN | |
42 | 8000B7973 | CHAIN-CROWN-PINION KIT | 2302.7 PLN | |
43 | 8000C2249 | SCREW, M6X25 | 12.9 PLN | |
44 | 8000C0006 | DECAL FILETTO BRUTALE | 58.7 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000C0005 | CERCHIO RUOTA ANT.17"X3.50"CON | 6396.5 PLN | |
2 | 8A0026846 | RADIAL BEARING | 130.6 PLN | |
3 | 8000B3200 | SPACER | 459.6 PLN | |
4 | 8000B3195 | VALVE, WHEEL | 56.6 PLN | |
5 | 8000B4450 | FRONT DISC D320 SP4,5 | 1779.9 PLN | |
6 | 8A00B2690 | SCREW, TCEIF M8X20 RT | 18.5 PLN | |
7 | 8000B5931 | FRONT WHEEL PIN | 1029 PLN | |
8 | 800088777 | SPLIT PINS | 96.8 PLN | |
9 | 80A0B6713 | FRONT LEFT BRAKE CALIPER | 2808.5 PLN | |
10 | 8000B6714 | FRONT BRAKE PADS PAIR | 679.4 PLN | |
11 | 800088776 | PAD CHECK SPRING | 157.9 PLN | |
12 | 8000B5900 | COMPLETE PIPE | 187.3 PLN | |
13 | 800053259 | COVER, RUBBER | 8.5 PLN | |
14 | 80A0B6712 | RIGHT FRONT BRAKE CALIPER | 2808.5 PLN | |
15 | 8K00B2691 | SCREW, TCEIF M10X1,25XL58 | 72.3 PLN | |
16 | 800021480 | WASHER, COPPER, D14XD10,2XE1 | 7.3 PLN | |
17 | 8000A3975 | BLEED SCREW KIT | 77.5 PLN | |
18 | 8A00B9883 | NUT M25X1,25-CH28-SP9,5 | 83.9 PLN | |
19 | 8000B2730 | WASHER D33,5-D25,3-SP1 | 25.7 PLN | |
20 | 800088773 | PIN/SPLIT PIN | 177.2 PLN | |
21 | 8000C0006 | DECAL FILETTO BRUTALE | 58.7 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000B7476 | FRONT LEFT SUPPORT PEDAL | 1065.6 PLN | |
2 | 800095828 | CUSION | 27.3 PLN | |
3 | 800092668 | CLAMP, RUBBER | 16.5 PLN | |
4 | 800089298 | RUBBER COVER | 20.2 PLN | |
5 | 8A00B6030 | BALL JOINT | 119.7 PLN | |
6 | 8000B6265 | COMPLETE CHANGE GEAR PEDAL | 599.1 PLN | |
7 | 8000B6481 | FRONT L.H.FOOT REST F3 | 364 PLN | |
8 | 8A00B2769 | PIN, DRIVER FOOTREST SUPPORT | 22.1 PLN | |
9 | 800090429 | LOCK RING, FOOTREST | 12.9 PLN | |
10 | 80A090418 | SPRING, DRIVER FOOTREST SUPPOR | 19.3 PLN | |
11 | 8000B6243 | GUARD, FOOTREST LH | 147.1 PLN | |
12 | 8A00B2681 | SCREW, M6X1 | 6.4 PLN | |
13 | 8B00B2690 | SCREW, TCEIF M8X22 RP | 18.5 PLN | |
14 | 8000B9611 | DOWN SHIFT SENSOR | 4486.4 PLN | |
15 | 8A00B2802 | SCREW, ESPECIAL M8XL39,2 CH6 | 32.9 PLN | |
16 | 8000B2723 | WASHER, D8,2XD20XE1 | 11.3 PLN | |
17 | 800001199 | RING, RUBBER, D11,11X1,78 | 8.5 PLN | |
18 | 8D00B2688 | SCREW, TCEIF M6X20 RT | 14.9 PLN | |
19 | 8000B6751 | NUT M6X1 SIN-CH10-SP5 | 18.5 PLN | |
20 | 61ND15033 | NUT M6X1-CH10-SP5 | 18.5 PLN | |
21 | 8000B5692 | CHANGE SHAFT LEVEL | 153.5 PLN | |
22 | 8F00B2688 | SCREW, TCEIF M6X25 RP | 13.7 PLN | |
23 | 8000C0769 | ASTINA COMPLETA RINVIO CAMBIO | 4691.6 PLN | |
24 | 8000B6030 | BALL JOINT RH | 119.7 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000B6238 | RIGHT FRONT SUPPORT PEDAL | 921.2 PLN | |
3 | 800056783 | CLAMP, PLASTIC, L142 | 5.7 PLN | |
4 | 800066308 | VIBRATION-DAMPER | 7.3 PLN | |
5 | 8000B9490 | PLATE FOR OIL TANK | 70.3 PLN | |
6 | 8D00B2681 | SCREW, M6X1X16 CH8 | 6.4 PLN | |
7 | 8000B6482 | FRONT R.H. FOOT-REST F3 | 364 PLN | |
8 | 8A00B2769 | PIN, DRIVER FOOTREST SUPPORT | 22.1 PLN | |
9 | 800090429 | LOCK RING, FOOTREST | 12.9 PLN | |
10 | 80A090418 | SPRING, DRIVER FOOTREST SUPPOR | 19.3 PLN | |
11 | 8B00B2681 | SCREW, TEF M6X1X12 CH8 | 7.3 PLN | |
12 | 8000A8947 | TUBO OIL PIPE UNION | 73.9 PLN | |
13 | 8B00B2690 | SCREW, TCEIF M8X22 RP | 18.5 PLN | |
14 | 800021480 | WASHER, COPPER, D14XD10,2XE1 | 7.3 PLN | |
15 | 8000B6262 | COMPLETE REAR BRAKE PEDAL | 599.1 PLN | |
16 | 8J00B2681 | SCREW, M6X1 L35 CH8 | 12.1 PLN | |
18 | 800089298 | RUBBER COVER | 20.2 PLN | |
19 | 8000B5429 | STOP SWITCH | 226.3 PLN | |
20 | 800089313 | REAR BRAKE PUMP | 752.6 PLN | |
21 | 800090315 | REAR BRAKE FLUID | 62.3 PLN | |
22 | 8K0070266 | REPLACED BY 8M0070266 | 55.9 PLN | |
23 | 800070700 | SPRING CLAMP | 27.3 PLN | |
24 | 60NDB2735 | SCREW TBCE M6X1-L16 | 7.3 PLN | |
25 | 8000B2800 | STOPPER, MASTER CYLINDER, REAR | 56.6 PLN | |
26 | 61ND15062 | NUT, M6X1X4 CH10 | 7.7 PLN | |
27 | 8A00B2802 | SCREW, ESPECIAL M8XL39,2 CH6 | 32.9 PLN | |
28 | 8000B2723 | WASHER, D8,2XD20XE1 | 11.3 PLN | |
29 | 800001199 | RING, RUBBER, D11,11X1,78 | 8.5 PLN | |
30 | 8000B5696 | REAR BRAKE PUMP | 279.3 PLN | |
31 | 800092247 | CLAMP, RUBBER, L62 | 15.7 PLN | |
32 | 800092668 | CLAMP, RUBBER | 16.5 PLN | |
33 | 80B004898 | WASHER D15-D6,25-SP1,5 | 5.7 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 800082695 | PIN, SUPPORT | 36.5 PLN | |
2 | 800094643 | WASHER, SPECIAL, D3,4 | 33.8 PLN | |
3 | 8000B4568 | SWITCH, IGNITION, RIGHT SIDE | 498.3 PLN | |
4 | 8F00B2688 | SCREW, TCEIF M6X25 RP | 13.7 PLN | |
5 | 8C00B5444 | 1179.6 PLN | ||
6 | 800093302 | DIAPHRAGM | 45 PLN | |
7 | 800093303 | GASKET | 259.9 PLN | |
8 | 800098962 | PLATE | 46.7 PLN | |
9 | 8000A1295 | SEPARATOR SCREW | 72.3 PLN | |
10 | 800093306 | GROMMET | 22.9 PLN | |
11 | 800070865 | SWITCH SCREW | 30.2 PLN | |
13 | 80A091692 | SPECIAL SCREW, OIL BRAKE PIPE, | 80.4 PLN | |
14 | 800021480 | WASHER, COPPER, D14XD10,2XE1 | 7.3 PLN | |
15 | 8000B6252 | HANDLEBAR COUNTERWEIGHT | 232.3 PLN | |
16 | 8000B9016 | OIL PIPE, CALIPER BRAKE | 311 PLN | |
17 | 800070864 | STOP SWITCH | 227 PLN | |
18 | 800093313 | SCREW M4X16 | 19.3 PLN | |
19 | 8000B6256 | FRONT BREAK PUMP | 2596.7 PLN | |
20 | 80A0A3823 | FRONT BRAKE LEVER | 885.1 PLN | |
21 | 800093299 | LEVER PIN | 35 PLN | |
22 | 800093300 | LEVER NUT | 19.3 PLN | |
23 | 80A098722 | COMPLETE OIL TANK | 503.4 PLN | |
24 | 800097121 | FRONT BRAKE FLUID RESERVOIR | 174.4 PLN | |
25 | 80A082728 | PLUG | 234.6 PLN | |
26 | 800092668 | CLAMP, RUBBER | 16.5 PLN | |
27 | 800053724 | BELT, RUBBER, SHORT | 9.3 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8000B7001 | COVER, CLUTCH LEVER | 73.9 PLN | |
2 | 8B0090901 | SPECIAL SCREW, M4X8 | 13.96 PLN | |
3 | 8000B5683 | LEFT HANDLEBAR GRIP | 89.6 PLN | |
4 | 8A00B2777 | SCREW PH-AB 2,9X9,5 | 9.3 PLN | |
5 | 8000B6252 | HANDLEBAR COUNTERWEIGHT | 232.3 PLN | |
6 | 8000B6214 | CLUTCH SWITCH | 300.9 PLN | |
7 | 800092247 | CLAMP, RUBBER, L62 | 15.7 PLN | |
8 | 8000B7002 | NUT, FIXING COVER | 50.3 PLN | |
9 | 8000B8973 | CLUTCH CONTROL | 1013.4 PLN | |
10 | 8F00B2688 | SCREW, TCEIF M6X25 RP | 13.7 PLN | |
11 | 8000B4567 | LEFT SWITCH | 868.2 PLN | |
12 | 8000B6261 | CLUTCH CABLE | 592.6 PLN | |
13 | 8000B8968 | CLUTCH LEVEL | 190.9 PLN | |
14 | 800092668 | CLAMP, RUBBER | 16.5 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 8A00B5210 | KIT KEY | 1709.6 PLN | |
2 | 8000B5410 | 565 PLN | ||
3 | 8000B5411 | REPLACED BY 8A00B5210 | Napisz do nas | |
4 | 8000B5412 | LOCK SET, SEAT WITH KEYS | 402.2 PLN | |
5 | 8000B5413 | SPARE PARTS KEY | 95.7 PLN | |
6 | 800066531 | SCREW-PLUG | 18.5 PLN | |
7 | 8C0066531 | SCREW, TCEI M5X0,8-L10 INOX | 15.7 PLN | |
8 | 8B00B4221 | SCREW TBEI M5X0,8-CH3-L14 | 43.1 PLN | |
9 | 8000B5216 | GASKET | 27.8 PLN | |
10 | 8000B5214 | INLET FUEL TANK | 255.2 PLN | |
11 | 8A00B5215 | GASKET | 181.3 PLN |
Part | Catalog No. | Descryption | Price | |
1 | 80C0C0298 | FRONT FENDER 800RR WHITE/RED | 1878 PLN | |
1 | 80D0C0298 | FRONT FENDER 800RR GREY/BLACK | 1878 PLN | |
2 | 80A090392 | SPACER 12X8X6X5.2 | 12.1 PLN | |
3 | 8000B4560 | NUT, FAIRING, | 11.3 PLN | |
4 | 8000B5952 | HOSE GUIDE 675, 800, 800RR | 24.9 PLN | |
5 | 8B00B2688 | SCREW, TCEIF M6X1X16 | 15.7 PLN | |
6 | 8000B5959 | WASHER D12 D7,8 SP0,5 IN NYLON | 8.5 PLN | |
7 | 8000B5920 | SCREW M5 | 26.6 PLN | |
8 | 8000B6361 | RADIATOR AIR EXHAUST LH | 363.6 PLN | |
9 | 8000B4221 | SCREW, M5X10 | 11.3 PLN | |
10 | 8A0090901 | SCREW, M4X13,7 | 10 PLN | |
11 | 8000C0007 | EMBLEM 800RR | 2067.6 PLN | |
12 | 8A00B2672 | SCREW, M6X11,7X12 | 9.3 PLN | |
